Steroid Rating Chart

Steroid Strength Gains Mass Gain Fat Burning Test Stimulation Contest Prep Appetite Supression Use as an Anti-Estrogen Side Effects Cost Ability To Keep Gains
Aldactone 0 0 0 0 0 9 0 8 4 0
Anadrol 10 10 0 0 5 0 0 9 5 1
Anavar 7 4 0 0 6 2 0 1 9 9
Androil 2 2 0 0 0 0 0 1 7 8
Arimidex 0 0 0 0 9 0 10 3 9 0
Catapres 2 2 0 0 0 0 0 8 6 0
Cheque Drops 2 0 0 0 0 0 0 10 8 0
Clenbuterol 1 1 5 0 9 8 0 3 2 1
Clomid 1 0 0 8 8 0 7 3 6 1
Cyclofenil 1 1 0 7 5 0 6 2 3 1
Cytadren 0 0 0 0 0 0 9 8 7 0
Cytomel 0 0 7 0 4 8 0 8 1 0
Deca Durabolin 6 6 0 0 5 0 0 4 5 8
Dianabol 9 9 0 0 0 0 0 6 2 3
DNP 0 0 10 0 4 4 0 10 5 0
Durabolon 6 6 0 0 0 0 0 4 4 9
EPO 0 0 0 0 0 0 0 10 7 0
Ephedrine 0 0 6 0 8 8 0 6 1 0
Equipoise 5.5 5.5 0 0 6 0 0 4 5 8
Esiclene 0 0 0 0 7 0 0 6 8 1
Finaplix 10 10 0 0 7 0 0 9 6 4
GHB 0 0 3 2 2 0 0 2 2 0
Glucophage 0 0 0 0 6 0 0 6 2 0
Growth Hormone 8 8 8 0 10 0 0 4 10 9.5
Halotestin 4.5 3 0 0 9 0 0 9 5 2
HCG 0 0 0 10 0 0 0 4 4 0
Insulin 7 7 3 0 8 0 0 10 2 7
Lasix 0 0 0 0 10 0 0 9 7 0
Laurabolin 5 6 0 0 0 0 0 4 6 9
Masteron 6 6 0 0 10 0 2 2 8 8
Methyltestosterone 7 7 0 0 0 0 0 10 8 2
Nolvadex 0 0 3 0 0 0 6 3 4 1
Norandren 50 6 6 0 0 0 0 0 4 4 8
Nubain 0 0 0 0 6 0 0 8 0 0
Omnadren 250 8 8 0 0 0 0 0 5 3 6
Parabolan 9 9 2 0 10 0 0 8 9 6.5
Phenformin 0 0 4 0 6 0 0 10 4 0
Primobolan Depot 5.5 5.5 0 0 10 0 0 4 8 10
Primobolan Tablets 3.5 3.5 0 0 8 0 0 6 6 0
Primoteston Depot 8 8 0 0 0 0 0 4 1 4
Proviron 0 0 0 8 0 0 0 6 6 0
Ralgrow 1 0 0 0 0 0 0 10 6 4
Sostanon 250 8 8 0 0 0 0 0 5 4 6
Sten 6 6 0 0 0 0 0 6 2 5
Synovex 6 6 0 0 0 0 0 6 6 4
Synthol 0 0 0 0 8 0 0 8 10 2
Teslac 1 1 0 5 9 0 10 2 10 1
Testosterone Cypionate 8 8 0 0 0 0 0 6 4 3
Testosterone Enanthate 7 7 0 0 0 0 0 6 4 4
Testosterone Propionate 8 6 0 0 0 0 0 4 4 2
Testosterone Suspension 10 10 0 0 0 0 0 6 4 1
Testosterone Theramex 9 9 0 0 0 0 0 5 5 5
Winstrol Depot 4 3 0 0 9 0 0 2 8 9
Winstrol Tablets 2.5 2 0 0 9 0 0 3 8 9

Webpage and website are for informational purposes only. You must be atleast 18 years old. The purpose of this website is intended to inform, not to persuade. Neither the author or the website have any affiliation or connection to any of the sources, or the supplying of anabolic steroids in any way. Any information gathered here shall not be misused. What the reader chooses to do with the information is up to him/her, and the website owner/author and the website in general will not be held responsible or liable for anything that might happen. Use this information at your own risk and accept the consequences for any actions that take place. All information read may not be used for illegal purposes. Anyone who reads this website hereby releases this service and any and all of its employees from any and all liability whatsoever associated with use of the information offered. We advise against the use, possession or sale of any controlled substances in violation of the law. Consult a doctor before taking any prescription drugs.